Rushing
Player Team Att Yrd Avg TD
1. Kai Thomas Dora 8 229 28.6 3
2. Cameron Hallmark Meek 25 166 6.6 1
3. Jermichael Harris Parrish 12 142 11.8 2
4. Dakota Bell Lynn 20 122 6.1 2
5. Brodie Meeks Lynn 14 120 8.6 1
6. Seth Newton Meek 13 114 8.8 0
7. DeMonte Hobbs S. Chr. 10 113 11.3 2
8. Caleb May Dora 4 104 25.5 1
9. Garrett Woods Cordova 21 89 4.5 0
10. Spencer Piper Parrish 14 86 6.1 1
11. Nathan Godwin S. Chr. 16 84 5.3 1
12. Austin Clark S. Chr. 13 81 6.2 0
13. Jase Trotter Oakman 12 80 6.7 2
14. Bryant Thomas Parrish 11 75 6.8 1
15. Houston Fleming Curry 3 72 24.0 1
16. Lane Oliver Curry 2 65 32.5 1
17. Michael Bridges Walker 11 64 5.8 0
18. Chris Austin Oakman 14 60 4.3 0
19. Kijuana Babbs Dora 1 57 57.0 1
20. DeMarcus Kirk Dora 9 52 5.8 1
21. Jacob Gilliland Curry 9 48 5.3 0
22. Jamaal Cooper Cordova 11 44 4.0 1
Passing
Player Team C-A-I Yrd TD
1. Bradley Loggins Curry 12-23-2 252 3
2. Jase Trotter Oakman 9-24-2 220 2
3. Blake Wilkes Walker 12-17-0 145 1
4. Brian Harrison Meek 3-13 1 77 0
5. Austin Clark S. Chr. 5-12-1 57 2
6. Brodie Meeks Lynn 5-11-0 56 1
7. Caleb May Dora 2-5-0 42 1
Receiving
Player Team Rec Yrd Avg TD
1. Quadrekas Key Walker 6 118 19.7 1
2. Tyler Hill Curry 3 87 29.0 1
3. Elijah Farley Oakman 3 84 28.0 1
4. Aaron Tucker S. Chr. 3 66 22.0 2
5. Seth Newton Meek 2 51 25.5 0
6. Quinton Harris Oakman 3 49 16.3 0
7. Jaylan Clay Parrish 1 44 44.0 0
8. Kenton Petties Dora 2 42 21.0 1
9. Jared Owens Curry 3 41 13.7 1
10. Ben Cagle Lynn 1 30 15.0 0
11. Deontre Muse Oakman 3 26 8.7 1
12. Kevin Clay Walker 5 19 3.8 0
13. Spencer Piper Parrish 1 15 15.0 0
Tackles
Player Team Gm Tot Avg.
1. Blake Moore Walker 1 15 15.0
2. Austin Mansell Walker 1 12 12.0
2. Shelton Allen Oakman 1 12 12.0
4. Santos Martinez Curry 1 11 11.0
4. Brodie Meeks Lynn 1 11 11.0
4. Aaron Tucker S. Chr. 1 11 11.0
7. Don Tyler Jackson Oakman 1 10 10.0
7. Lane Oliver Curry 1 10 10.0
7. Dylan Stringer Curry 1 10 10.0
7. Reilly Williams Oakman 1 10 10.0
11. Caleb Crowe Lynn 1 9 9.0
12. Brodrick Sanders Parrish 1 8 8.0
12. Chris Evans Parrish 1 8 8.0
14. Quadrekas Key Walker 1 7 7.0
14. Tanner Crowe Parrish 1 7 7.0
14. Jacob Gilliland Curry 1 7 7.0
14. Mason Secrest Parrish 1 7 7.0
14. Andrew Minor Cordova 1 7 7.0
Interceptions
Player Team No. Yrd Avg TD
1. Quadrekas Key Walker 2 69 34.5 1
2. Brodie Meeks Lynn 1 35 35.0 1
3. Tanner Aldridge Curry 1 30 30.0 0
4. Nathan Godwin S. Chr. 1 28 28.0 0
5. Austin Clark S. Chr. 1 20 20.0 0
6. Jermichael Harris Parrish 1 0 0 0
6. DeAngelo Pendleton Dora 1 0 0 0
6. Purvis Coger Oakman 1 0 0 0
•Addison, Carbon Hill and Winston County did not turn in stats
