This week’s leaders
Rushing
Player School Att Yrd Avg TD
1. Austin Crowe Parrish 58 458 7.9 5
2. Cody Staten Dora 47 391 8.3 7
3. Cameron Hallmark Meek 55 342 6.2 2
4. Logan Guthrie Oakman 56 329 5.9 5
5. Caleb May Dora 34 268 7.9 4
6. Brody Meeks Lynn 31 267 8.6 3
7. Jase Trotter Oakman 40 245 6.1 6
8. Tyler Phillips Walker 50 231 4.6 2
9. Aaron White Curry 29 225 7.8 2
10. Michael Bridges Walker 38 180 4.7 0
11. Cade Oliver Curry 30 173 5.8 6
13. Jordan Dawsey C. Hill 33 164 5.0 2
14. Austin Roach S. Chr. 22 152 6.9 3
15. Jake Davis C. Hill 42 151 3.6 2
16. Andrew Rhodes S. Chr. 34 133 3.9 2
17. Dakota Bell Lynn 18 126 7.0 1
18. Nathan Godwin S. Chr. 16 116 7.3 1
19. Daniel Cagle Lynn 17 102 6.0 1
20. Chris Austin Oakman 8 101 12.6 2
21. Jentson Hiller Meek 12 98 8.2 1
22. Seth Newton Meek 16 82 5.1 0
23. Kai Thomas Dora 4 69 17.3 1
Passing
Player School C-A-I Yrds TD
1. Brody Meeks Lynn 38-61-1 764 12
2. Jeremy Piper Parrish 30-43-2 720 8
3. Aaron White Curry 34-50-1 548 4
4. Carson Roberts Walker 40-71-2 453 5
5. Jase Trotter Oakman 31-49-1 410 2
6. Andrew Rhodes S. Chr. 17-31-0 229 1
7. Daniel Woodard C. Hill 14-22-4 189 2
8. Jentson Hiller Meek 5-15-3 78 1
9. Caleb May Dora 2-9-0 26 1
Receiving
Player School Rc Yd Avg. TD
1. Dashuan Kendrick Walker 14 256 18.3 5
2. Marcus Harris Parrish 9 224 24.9 2
3. Jacob Carson Lynn 7 212 30.3 2
4. Quinton Harris Oakman 8 205 25.6 2
5. Cade Oliver Curry 10 194 19.4 2
6. Evan Miller Curry 13 192 14.8 1
7. Grant Lawson Lynn 10 184 18.4 2
8. Jermichael Harris Parrish 6 164 27.3 2
9. Kionte Harris Parrish 3 141 47.0 3
10. David Henson Lynn 7 140 20.0 3
11. Daniel Cagle Lynn 9 139 15.4 3
12. Kelly Fraley Parrish 3 128 42.7 1
13. Jake Davis C. Hill 6 119 19.8 2
14. Jacob O’Rear Curry 5 115 23.0 1
15. Elijah Farley Oakman 8 86 10.8 0
16. Aaron Tucker S. Chr. 2 82 41.0 1
17. Tyler Phillips Walker 6 61 10.2 0
18. Mikah Abbott S. Chr. 6 60 10.0 0
19. Austin Crowe Parrish 7 52 7.4 0
20. Shane Donaldson Walker 6 52 8.7 0
21. Nathan Godwin S. Chr. 2 52 26.0 0
Tackles
Player School Gm Tot Avg.
1. Santos Martinez Curry 3 46.5 15.5
2. Jonathan Piteo Walker 3 39 13.0
3. Bryan Clark Lynn 3 34 11.3
4. Daniel Cagle Lynn 3 33 11.0
5. Mason Smith C. Hill 3 31 10.3
6. Austin Crowe Parrish 3 29 9.7
7. Blake Moore Walker 3 28 9.3
7. Dakota Bell Lynn 3 28 9.3
9. Logan Guthrie Oakman 3 27 9.0
10. Grant Lawson Lynn 3 26 8.7
10. Donnie Ruth Oakman 3 26 8.7
12. Blake Wright Oakman 3 25 8.3
12. Jacob Self S. Chr. 3 25 8.3
13. Austin Mansell Walker 3 22 7.3
13. Dylan Stringer Curry 3 22 7.3
13. Jordan Dawsey C. Hill 3 22 7.3
16. Cade Oliver Curry 3 20.5 6.8
17. Machenzie Williams Walker 3 20 6.7
Interceptions
Player School Int Yrd TDs
1. David Henson Lynn 4 67 0
2. Logan Guthrie Oakman 2 32 0
3. Jake Davis C. Hill 2 0 0
4. Andrew Rhodes S. Chr. 1 66 1
6. Cade Oliver Curry 1 53 1
7. Jason Clay Parrish 1 48 1
8. Chris Austin Oakman 1 31 0
9. Jake Dunn Oakman 1 30 0
10. Ty Griffith Meek 1 23 0
11. Slader Cagle Parrish 1 22 0
12. Spencer Piper Parrish 1 13 0
13. Nathan Godwin S. Chr. 1 10 0
14. Zack Jones Meek 1 3 0
15. Eric Vinson Walker 1 2 0
16. Cade Stone Dora 1 1 0
•Cordova and Winston County did not turn in stats this week.
