Rushing
Player School Att Yrd Avg TD
1. Cody Staten Dora 95 1,041 11.0 17
2. Logan Guthrie Oakman 139 996 7.1 12
3. Nathan Humphries Cordova 105 818 7.8 7
4. Austin Crowe Parrish 118 746 6.3 9
5. Andrew Rhodes S. Chr. 91 580 6.4 6
6. Caleb May Dora 69 569 8.2 9
7. Brody Meeks Lynn 63 512 8.1 3
8. Tyler Phillips Walker 97 439 4.5 4
9. Austin Roach S. Chr. 72 427 5.9 5
10. Dakota Bell Lynn 71 419 5.9 4
11. Jake Davis C. Hill 91 411 4.5 5
12. Jase Trotter Oakman 75 407 5.4 6
13. Lane Sickles Cordova 80 374 4.7 4
14. Cade Oliver Curry 73 371 5.1 8
15. Demarcus Kirk Dora 39 364 9.3 2
16. Aaron White Curry 80 352 4.4 2
17. Jordan Dawsey C. Hill 63 340 5.4 4
18. Michael Bridges Walker 68 327 4.8 1
19. Trey Blackmon S. Chr. 25 266 10.6 4
20. Nathan Godwin S. Chr. 22 235 10.7 2
21. Jeremy Piper Parrish 48 201 4.2 3
Passing
Player School C-A-I Yrds TD
1. Brody Meeks Lynn 83-134-2 1,660 24
2. Jeremy Piper Parrish 56-100-8 1,262 15
3. Aaron White Curry 87-157-1 1,045 6
4. Carson Roberts Walker 88-155-5 1,026 9
5. Jase Trotter Oakman 65-121-3 838 10
6. Andrew Rhodes S. Chr. 43-94-3 600 3
7. Caleb May Dora 13-25-0 223 5
8. Blake Wilkes Walker 3-6-0 84 1
9. Caleb Woods Oakman 3-5-0 77 1
Receiving
Player School Rc Yrds Avg. TD
1. Jermichael Harris Parrish 15 526 35.1 8
2. Dashuan Kendrick Walker 35 482 13.8 8
3. Quinton Harris Oakman 23 462 20.1 6
4. Jacob Carson Lynn 13 406 31.2 5
5. David Henson Lynn 15 380 25.3 7
6. Grant Lawson Lynn 22 368 16.7 5
7. Cade Oliver Curry 22 372 16.9 4
8. Daniel Cagle Lynn 23 326 14.2 6
9. Evan Miller Curry 29 313 10.8 1
10. Marcus Harris Parrish 13 248 19.1 2
11. Trent Purifoy Walker 16 220 13.8 1
12. Nathan Godwin S. Chr. 9 213 23.7 1
13. Jacob O’Rear Curry 15 193 12.9 2
14. Elijah Farley Oakman 16 148 9.3 3
15. Kionte Harris Parrish 3 141 47.0 3
16. Aaron Tucker S. Chr. 5 134 26.8 1
17. Nic Woodley Walker 15 134 8.9 0
18. Kelly Fraley Parrish 3 128 42.7 1
19. Dylan Smith Oakman 7 122 17.4 1
20. Reginald Harris Parrish 6 108 18.0 0
21. Tyler Phillips Walker 10 104 10.4 1
Tackles
Player School Gm Tot Avg.
1. Jonathan Piteo Walker 7 92 13.1
2. Bryan Clark Lynn 7 89 12.7
3. Jacob Self S. Chr. 7 86 12.3
4. Daniel Cagle Lynn 7 76 10.9
5. Austin Crowe Parrish 7 76 10.9
6. Santos Martinez Curry 6 75 12.5
7. Blake Moore Walker 7 62 8.9
8. Dakota Bell Lynn 7 62 8.9
9. Mason Smith C. Hill 7 62 8.9
10. Machenzie Williams Walker 7 61 8.7
11. Austin Mansell Walker 7 60 8.6
12. Grant Lawson Lynn 7 59 8.4
13. Logan Guthrie Oakman 7 58 8.3
14. Chris Wilson Parrish 7 52 7.4
15. Jordan Dawsey C. Hill 7 51 7.3
16. Donnie Ruth Oakman 7 49 7.0
17. Don Tyler Jackson Oakman 7 48 6.9
17. Andrew Rhodes S. Chr. 7 48 6.9
19. Cade Oliver Curry 7 45 6.4
20. Chancellor Allen Walker 7 39 5.6
20. Brent Youngblood Dora 7 39 5.6
22. Spencer Piper Parrish 7 38 5.4
Interceptions
Player School Int Yrd TDs
1. David Henson Lynn 5 94 0
2. Eric Vinson Walker 3 102 1
3. Kai Thomas Dora 3 76 0
4. Logan Guthrie Oakman 3 34 0
5. Cade Stone Dora 3 7 0
6. Jacob Carson Lynn 2 55 0
7. Dylan Smith Oakman 2 32 0
8. Austin Roach S. Chr. 2 5 0
9. Jake Davis C. Hill 2 0 0
9. Jake Mitchell C. Hill 2 0 0
•Meek and Winston County did not send stats this week
